BX9Z-L1
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹439.35 | ₹439.35 | |
| ₹368.01 | ₹3,680.10 | |
| ₹332.34 | ₹33,234.00 | |
| ₹313.20 | ₹1,56,600.00 | |
| ₹306.24 | ₹3,06,240.00 | |
| ₹301.02 | ₹7,52,550.00 | |
| 5,000 | Quote |
- USHTS:
- 8536904000
- TARIC:
- 8536901000
- ECCN:
- EAR99
India
