BX9Z-L1
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹441.96 | ₹441.96 | |
| ₹335.82 | ₹3,358.20 | |
| ₹284.49 | ₹28,449.00 | |
| ₹257.52 | ₹1,28,760.00 | |
| ₹247.08 | ₹2,47,080.00 | |
| ₹239.25 | ₹5,98,125.00 | |
| 5,000 | Quote |
- USHTS:
- 8536904000
- TARIC:
- 8536901000
- ECCN:
- EAR99
India
