HCM494800000ABJT
Mfr.:
Description:
Crystals HC49/U-S SMD Crystal
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
10 Weeks Estimated factory production time.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| ₹49.59 | ₹49.59 | |
| ₹42.46 | ₹424.60 | |
| ₹40.28 | ₹1,007.00 | |
| ₹36.63 | ₹3,663.00 | |
| ₹34.71 | ₹8,677.50 | |
| Full Reel (Order in multiples of 1000) | ||
| ₹29.41 | ₹29,410.00 | |
| ₹29.32 | ₹58,640.00 | |
| ₹28.10 | ₹1,40,500.00 | |
India
