99394830
Mfr.:
Description:
Screws & Fasteners SH-50 PE-LD01 MICRO
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
1 Week Estimated factory production time.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹80.91 | ₹80.91 | |
| ₹57.51 | ₹575.10 | |
| ₹46.02 | ₹4,602.00 | |
| ₹41.33 | ₹24,798.00 | |
| ₹38.37 | ₹38,370.00 | |
| ₹37.32 | ₹97,032.00 | |
| ₹35.24 | ₹3,52,400.00 | |
| ₹34.45 | ₹8,61,250.00 | |
| 50,000 | Quote |
India
