XC6810A4DH0R-G
See Product Specifications
Mfr.:
Description:
Battery Management Multi-function micro battery charger IC
In Stock: 100
-
Stock:
-
100 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| ₹468.93 | ₹468.93 | |
| ₹322.77 | ₹3,227.70 | |
| ₹300.15 | ₹7,503.75 | |
| ₹264.48 | ₹26,448.00 | |
| ₹250.56 | ₹62,640.00 | |
| ₹225.33 | ₹1,12,665.00 | |
| ₹189.66 | ₹1,89,660.00 | |
| ₹183.57 | ₹4,58,925.00 | |
| Full Reel (Order in multiples of 5000) | ||
| ₹163.56 | ₹8,17,800.00 | |
Datasheet
- CAHTS:
- 8542390000
- USHTS:
- 8542390090
- MXHTS:
- 8542399999
- ECCN:
- EAR99
India
