XC6810A42C0R-G
See Product Specifications
Mfr.:
Description:
Battery Management Multi-function micro battery charger IC
In Stock: 98
-
Stock:
-
98 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| ₹331.47 | ₹331.47 | |
| ₹322.77 | ₹3,227.70 | |
| ₹300.15 | ₹7,503.75 | |
| ₹269.70 | ₹26,970.00 | |
| ₹261.87 | ₹65,467.50 | |
| ₹247.95 | ₹1,23,975.00 | |
| ₹218.37 | ₹2,18,370.00 | |
| ₹210.54 | ₹5,26,350.00 | |
| Full Reel (Order in multiples of 5000) | ||
| ₹163.56 | ₹8,17,800.00 | |
Datasheet
- CNHTS:
- 8542399000
- CAHTS:
- 8542390000
- USHTS:
- 8542390090
- MXHTS:
- 8542399999
- ECCN:
- EAR99
India
