BD00FD0WFP2-E2
See Product Specifications
Mfr.:
Description:
LDO Voltage Regulators HIGH-ACCURACY LDO REGULATOR
In Stock: 432
-
Stock:
-
432Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
On Order:
-
500
-
Factory Lead Time:
-
13Weeks Estimated factory production time for quantities greater than shown.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹269.70 | ₹269.70 | |
| ₹202.71 | ₹2,027.10 | |
| ₹185.31 | ₹4,632.75 | |
| ₹167.04 | ₹16,704.00 | |
| ₹158.34 | ₹39,585.00 | |
| Full Reel (Order in multiples of 500) | ||
| ₹139.20 | ₹69,600.00 | |
| ₹136.59 | ₹1,36,590.00 | |
| ₹133.11 | ₹3,32,775.00 | |
| ₹132.24 | ₹6,61,200.00 | |
- USHTS:
- 8542390070
- ECCN:
- EAR99
India
