AEM30940-QFN
See Product Specifications
Mfr.:
Description:
Battery Management Highly Efficient, Regulated Dual-Output, Ambient Energy Manager for AC or DC Sources with Optional Primary Battery
In Stock: 923
-
Stock:
-
923 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
5 Weeks Estimated factory production time for quantities greater than shown.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹391.50 | ₹391.50 | |
| ₹259.26 | ₹2,592.60 | |
| ₹236.64 | ₹5,916.00 | |
| ₹200.97 | ₹20,097.00 | |
| ₹190.53 | ₹47,632.50 | |
| ₹171.39 | ₹85,695.00 | |
| ₹144.42 | ₹1,44,420.00 | |
| ₹140.07 | ₹2,80,140.00 | |
| ₹136.59 | ₹6,82,950.00 |
India
