8804
See Product Specifications
Mfr.:
Description:
PCBs & Breadboards 5.30 X 10 X .062 042" Hole Diameter
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
2 Weeks Estimated factory production time.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹5,637.60 | ₹5,637.60 | |
| ₹4,974.66 | ₹24,873.30 | |
| ₹4,738.02 | ₹47,380.20 | |
| ₹4,438.74 | ₹1,10,968.50 | |
| ₹4,278.66 | ₹2,13,933.00 | |
| ₹4,109.88 | ₹4,10,988.00 | |
| ₹4,049.85 | ₹10,12,462.50 | |
| 500 | Quote |
India
