LM4040C25QDBZR1G4
See Product Specifications
Mfr.:
Description:
Voltage References Fixed voltage 45-uA precision micropow
In Stock: 2,994
-
Stock:
-
2,994 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| ₹198.36 | ₹198.36 | |
| ₹127.89 | ₹1,278.90 | |
| ₹114.84 | ₹2,871.00 | |
| ₹94.83 | ₹9,483.00 | |
| ₹88.74 | ₹22,185.00 | |
| ₹77.43 | ₹38,715.00 | |
| ₹69.69 | ₹69,690.00 | |
| Full Reel (Order in multiples of 3000) | ||
| ₹59.16 | ₹1,77,480.00 | |
India
