SR1130SW-5SE
See Product Specifications
Mfr.:
Description:
Coin Cell Battery 0% Hg Low Drain 1.55V; 80mAh
In Stock: 263
-
Stock:
-
263 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹299.28 | ₹299.28 | |
| ₹247.95 | ₹2,479.50 | |
| ₹227.07 | ₹11,353.50 | |
| ₹192.27 | ₹19,227.00 | |
| ₹187.05 | ₹37,410.00 | |
| ₹179.22 | ₹89,610.00 | |
| ₹160.08 | ₹1,60,080.00 | |
| ₹158.34 | ₹3,95,850.00 | |
| ₹153.12 | ₹7,65,600.00 |
India
