FJH-50-R-40.00-4
See Product Specifications
Mfr.:
Description:
FFC / FPC Jumper Cables Flat Flexible Cable Jumper
Availability
-
Stock:
-
An unexpected error occurred. Please try again later.491 Can Dispatch in 10 Days
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹2,013.18 | ₹2,013.18 | |
| ₹1,906.17 | ₹19,061.70 | |
| ₹1,834.83 | ₹45,870.75 | |
| ₹1,826.13 | ₹91,306.50 | |
| ₹1,442.46 | ₹1,44,246.00 | |
| ₹1,326.75 | ₹3,31,687.50 | |
| ₹1,094.46 | ₹5,47,230.00 | |
| ₹863.04 | ₹8,63,040.00 |
Datasheet
Technical Resources
- USHTS:
- 8544493080
- TARIC:
- 8536699099
- ECCN:
- EAR99
India
