FJH-40-R-25.00-4
See Product Specifications
Mfr.:
Description:
FFC / FPC Jumper Cables Flat Flexible Cable Jumper
Availability
-
Stock:
-
An unexpected error occurred. Please try again later.498 Can Dispatch in 5 Days
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹1,238.88 | ₹1,238.88 | |
| ₹1,172.76 | ₹11,727.60 | |
| ₹1,129.26 | ₹28,231.50 | |
| ₹1,123.17 | ₹56,158.50 | |
| ₹887.40 | ₹88,740.00 | |
| ₹816.06 | ₹2,04,015.00 | |
| ₹673.38 | ₹3,36,690.00 | |
| ₹530.70 | ₹5,30,700.00 |
Datasheet
- USHTS:
- 8544499000
- TARIC:
- 8536699099
- ECCN:
- EAR99
India
