FJH-40-R-20.26-4
See Product Specifications
Mfr.:
Description:
FFC / FPC Jumper Cables Flat Flexible Cable Jumper
Availability
-
Stock:
-
An unexpected error occurred. Please try again later.450 Can Dispatch in 5 Days
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹1,083.15 | ₹1,083.15 | |
| ₹1,001.37 | ₹10,013.70 | |
| ₹946.56 | ₹23,664.00 | |
| ₹930.90 | ₹46,545.00 | |
| ₹735.15 | ₹73,515.00 | |
| ₹675.99 | ₹3,37,995.00 | |
| ₹558.54 | ₹5,58,540.00 | |
| ₹440.22 | ₹8,80,440.00 |
Datasheet
- USHTS:
- 8544499000
- TARIC:
- 8536699099
- ECCN:
- EAR99
India
