FJH-30-R-36.00-4
See Product Specifications
Mfr.:
Description:
FFC / FPC Jumper Cables Flat Flexible Cable Jumper
Availability
-
Stock:
-
An unexpected error occurred. Please try again later.439 Can Dispatch in 10 Days
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹1,485.09 | ₹1,485.09 | |
| ₹1,405.92 | ₹14,059.20 | |
| ₹1,352.85 | ₹33,821.25 | |
| ₹1,345.89 | ₹67,294.50 | |
| ₹1,063.14 | ₹1,06,314.00 | |
| ₹977.88 | ₹2,44,470.00 | |
| ₹807.36 | ₹4,03,680.00 | |
| ₹636.84 | ₹6,36,840.00 |
Datasheet
Technical Resources
- USHTS:
- 8544493080
- TARIC:
- 8536699099
- ECCN:
- EAR99
India
