FJH-20-R-72.00-4
See Product Specifications
Mfr.:
Description:
FFC / FPC Jumper Cables Flat Flexible Cable Jumper
Availability
-
Stock:
-
An unexpected error occurred. Please try again later.479 Can Dispatch in 10 Days
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹2,392.50 | ₹2,392.50 | |
| ₹2,265.48 | ₹22,654.80 | |
| ₹2,180.22 | ₹54,505.50 | |
| ₹2,169.78 | ₹1,08,489.00 | |
| ₹1,713.90 | ₹1,71,390.00 | |
| ₹1,576.44 | ₹3,94,110.00 | |
| ₹1,300.65 | ₹6,50,325.00 | |
| ₹1,025.73 | ₹10,25,730.00 |
Datasheet
- USHTS:
- 8544499000
- TARIC:
- 8536699099
- ECCN:
- EAR99
India
