FJH-10-R-50.00-4
See Product Specifications
Mfr.:
Description:
FFC / FPC Jumper Cables Flat Flexible Cable Jumper
Availability
-
Stock:
-
An unexpected error occurred. Please try again later.481 Can Dispatch in 10 Days
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹1,287.60 | ₹1,287.60 | |
| ₹1,218.87 | ₹12,188.70 | |
| ₹1,173.63 | ₹29,340.75 | |
| ₹1,167.54 | ₹58,377.00 | |
| ₹922.20 | ₹92,220.00 | |
| ₹848.25 | ₹2,12,062.50 | |
| ₹700.35 | ₹3,50,175.00 | |
| ₹552.45 | ₹5,52,450.00 |
India
