FJ-25-R-45.00-4
See Product Specifications
Mfr.:
Description:
FFC / FPC Jumper Cables 1.00 mm Flat Flex Cable
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹2,304.63 | ₹2,304.63 | |
| ₹2,181.96 | ₹21,819.60 | |
| ₹2,099.31 | ₹52,482.75 | |
| ₹2,089.74 | ₹1,04,487.00 | |
| ₹1,650.39 | ₹1,65,039.00 | |
| ₹1,518.15 | ₹3,79,537.50 | |
| ₹1,252.80 | ₹6,26,400.00 | |
| ₹987.45 | ₹9,87,450.00 |
Datasheet
Technical Resources
- USHTS:
- 8544493080
- TARIC:
- 8536699099
- ECCN:
- EAR99
India
