FJ-25-D-38.75-4
See Product Specifications
Mfr.:
Description:
FFC / FPC Jumper Cables 1.00 mm Flat Flex Cable
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹1,997.52 | ₹1,997.52 | |
| ₹1,891.38 | ₹18,913.80 | |
| ₹1,820.04 | ₹45,501.00 | |
| ₹1,811.34 | ₹90,567.00 | |
| ₹1,431.15 | ₹1,43,115.00 | |
| ₹1,316.31 | ₹3,29,077.50 | |
| ₹1,085.76 | ₹5,42,880.00 | |
| ₹856.08 | ₹8,56,080.00 |
Datasheet
Technical Resources
- USHTS:
- 8544493080
- TARIC:
- 8536699099
- ECCN:
- EAR99
India
