FJ-10-R-52.00-4
See Product Specifications
Mfr.:
Description:
FFC / FPC Jumper Cables 1.00 mm Flat Flex Cable
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹1,630.38 | ₹1,630.38 | |
| ₹1,543.38 | ₹15,433.80 | |
| ₹1,485.96 | ₹37,149.00 | |
| ₹1,478.13 | ₹73,906.50 | |
| ₹1,168.41 | ₹1,16,841.00 | |
| ₹1,074.45 | ₹2,68,612.50 | |
| ₹886.53 | ₹4,43,265.00 | |
| ₹698.61 | ₹6,98,610.00 |
Datasheet
Technical Resources
- USHTS:
- 8544493080
- TARIC:
- 8536699099
- ECCN:
- EAR99
India
