LFCG-800+
See Product Specifications
Mfr.:
Description:
Signal Conditioning LOW PASS FLTR / SURF MT / RoHS
In Stock: 1,413
-
Stock:
-
1,413 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| ₹1,194.51 | ₹1,194.51 | |
| ₹582.90 | ₹11,658.00 | |
| ₹558.54 | ₹27,927.00 | |
| ₹522.00 | ₹52,200.00 | |
| ₹474.15 | ₹94,830.00 | |
| ₹426.30 | ₹2,13,150.00 | |
| ₹356.70 | ₹3,56,700.00 | |
| ₹316.68 | ₹6,33,360.00 | |
| Full Reel (Order in multiples of 4000) | ||
| ₹316.68 | ₹12,66,720.00 | |
- CAHTS:
- 8548000000
- USHTS:
- 8548000000
- JPHTS:
- 854800000
- ECCN:
- EAR99
India
