BFCG-252+
See Product Specifications
Mfr.:
Description:
Signal Conditioning LTCC Band Pass Filter, 2400 - 2500 MHz, 50?
In Stock: 947
-
Stock:
-
947 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| ₹1,314.57 | ₹1,314.57 | |
| ₹359.31 | ₹7,186.20 | |
| ₹287.10 | ₹14,355.00 | |
| ₹239.25 | ₹23,925.00 | |
| ₹202.71 | ₹40,542.00 | |
| ₹170.52 | ₹85,260.00 | |
| ₹136.59 | ₹1,36,590.00 | |
| ₹120.06 | ₹2,40,120.00 | |
| Full Reel (Order in multiples of 4000) | ||
| ₹120.06 | ₹4,80,240.00 | |
Datasheet
- CNHTS:
- 8548000001
- CAHTS:
- 8548000000
- USHTS:
- 8548000000
- JPHTS:
- 854800000
- ECCN:
- EAR99
India
