IN-P281ASGHIR
See Product Specifications
Mfr.:
Description:
Infrared Emitters Side View / PLCC / 2.8x1.2x0.8
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
8 Weeks Estimated factory production time.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| ₹47.85 | ₹47.85 | |
| ₹33.23 | ₹332.30 | |
| ₹24.01 | ₹2,401.00 | |
| ₹19.84 | ₹9,920.00 | |
| ₹18.44 | ₹18,440.00 | |
| Full Reel (Order in multiples of 2000) | ||
| ₹17.23 | ₹34,460.00 | |
| ₹15.66 | ₹62,640.00 | |
| ₹14.44 | ₹1,44,400.00 | |
| ₹13.75 | ₹3,30,000.00 | |
- USHTS:
- 8541410000
- ECCN:
- EAR99
India
