PKU4813CPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹3,069.36 | ₹3,069.36 | |
| ₹2,955.39 | ₹14,776.95 | |
| ₹2,850.12 | ₹28,501.20 | |
| ₹2,845.77 | ₹85,373.10 | |
| ₹2,781.39 | ₹1,66,883.40 | |
| ₹2,716.14 | ₹3,25,936.80 | |
| ₹2,668.29 | ₹7,20,438.30 | |
| 510 | Quote |
India
