PKU4111DPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹3,299.04 | ₹3,299.04 | |
| ₹3,176.37 | ₹15,881.85 | |
| ₹3,125.04 | ₹31,250.40 | |
| ₹3,057.18 | ₹64,200.78 | |
| ₹2,964.96 | ₹1,24,528.32 | |
| ₹2,908.41 | ₹3,05,383.05 | |
| ₹2,883.18 | ₹7,26,561.36 | |
| 504 | Quote |
India
