PKR2221API
See Product Specifications
Mfr.:
Description:
DC/DC Converters - Through Hole
In Stock: 14
-
Stock:
-
14 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹2,046.24 | ₹2,046.24 | |
| ₹1,969.68 | ₹9,848.40 | |
| ₹1,937.49 | ₹19,374.90 | |
| ₹1,896.60 | ₹47,415.00 | |
| ₹1,865.28 | ₹93,264.00 | |
| ₹1,835.70 | ₹1,83,570.00 | |
| ₹1,740.00 | ₹3,48,000.00 | |
| ₹1,686.06 | ₹10,11,636.00 | |
| 1,000 | Quote |
Datasheet
- CNHTS:
- 8504401400
- USHTS:
- 8504409580
- JPHTS:
- 850440090
- TARIC:
- 8504409590
- ECCN:
- EAR99
India
