PKR2111API
See Product Specifications
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹1,891.38 | ₹1,891.38 | |
| ₹1,821.78 | ₹9,108.90 | |
| ₹1,792.20 | ₹17,922.00 | |
| ₹1,753.05 | ₹43,826.25 | |
| ₹1,725.21 | ₹86,260.50 | |
| ₹1,695.63 | ₹1,69,563.00 | |
| ₹1,650.39 | ₹3,30,078.00 | |
| ₹1,612.98 | ₹9,67,788.00 | |
| 1,000 | Quote |
India
