PKE8416JAPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹5,007.72 | ₹5,007.72 | |
| ₹4,820.67 | ₹24,103.35 | |
| ₹4,743.24 | ₹47,432.40 | |
| ₹4,641.45 | ₹1,16,036.25 | |
| ₹4,565.76 | ₹2,28,288.00 | |
| ₹4,457.88 | ₹4,45,788.00 | |
| 250 | Quote |
India
