PIM4328PD
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹6,947.82 | ₹6,947.82 | |
| ₹6,945.21 | ₹34,726.05 | |
| ₹6,338.82 | ₹63,388.20 | |
| ₹6,336.21 | ₹1,26,724.20 | |
| ₹6,140.46 | ₹3,68,427.60 | |
| ₹6,003.00 | ₹6,00,300.00 | |
| 260 | Quote |
India
