FMDP1003
See Product Specifications
Mfr.:
Description:
Signal Conditioning 75 Ohm Diplexer, 5 to 1450 MHz Low Pass, 1550 to 2300 MHz High Pass, Type F Female
Availability
-
Stock:
-
An unexpected error occurred. Please try again later.10 Can Dispatch in 10 Days
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹4,577.94 | ₹4,577.94 | |
| ₹4,332.60 | ₹43,326.00 | |
| ₹4,266.48 | ₹1,06,662.00 | |
| ₹4,216.89 | ₹2,10,844.50 | |
| ₹3,992.43 | ₹3,99,243.00 | |
| ₹3,977.64 | ₹9,94,410.00 | |
| 500 | Quote |
India
