AFH1020A
Mfr.:
Description:
Bumpers / Feet 0.866 BASE 1/4-20 x .650IN STUD:NICKLE PLATED
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹136.59 | ₹136.59 | |
| ₹94.83 | ₹948.30 | |
| ₹77.87 | ₹7,787.00 | |
| ₹75.78 | ₹37,890.00 | |
| ₹72.38 | ₹72,380.00 | |
| ₹68.99 | ₹1,72,475.00 | |
| ₹67.69 | ₹3,38,450.00 | |
| ₹66.90 | ₹6,69,000.00 | |
| 25,000 | Quote |
- USHTS:
- 8302423065
- ECCN:
- EAR99
India
