L-11
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
1 Week Estimated factory production time.
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹11.31 | ₹11.31 | |
| ₹9.48 | ₹94.80 | |
| ₹8.87 | ₹221.75 | |
| ₹8.44 | ₹422.00 | |
| ₹8.00 | ₹800.00 | |
| ₹7.48 | ₹1,870.00 | |
| ₹7.13 | ₹3,565.00 | |
| ₹6.79 | ₹6,790.00 | |
| ₹6.35 | ₹31,750.00 |
- USHTS:
- 3923500000
- ECCN:
- EAR99
India
