MVD251-10,16-V
Mfr.:
Description:
Fixed Terminal Blocks PCB Term Blk, 10.16mm, 2 Pole, Dbl Level, Green
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (INR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₹194.01 | ₹194.01 | |
| ₹139.20 | ₹1,392.00 | |
| ₹121.80 | ₹2,436.00 | |
| ₹109.62 | ₹5,481.00 | |
| ₹94.83 | ₹9,483.00 | |
| ₹90.48 | ₹18,096.00 | |
| ₹87.87 | ₹43,935.00 | |
| ₹85.35 | ₹85,350.00 | |
| ₹84.39 | ₹1,68,780.00 |
- USHTS:
- 8536694040
- TARIC:
- 8536901000
India
