Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 579-DS302012T30ISO | 579-DS30F201230ISO | |||||||||||||||||||||
| Mfr.'s Part No: | dsPIC30F2012T-30I/SO | dsPIC30F2012-30I/SO | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | Digital Signal Processors & Controllers - DSP, DSC 28LD 30MIPS 12 KB | Digital Signal Processors & Controllers - DSP, DSC 28LD 30MIPS 12 KB | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | dsPIC30F2012T-30I/SO Datasheet (PDF) | dsPIC30F2012-30I/SO Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Core: | dsPIC30F | dsPIC30F | |||||||||||||||||||||
| Country of Assembly: | Not Available | TH | |||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||
| Country of Origin: | US | TH | |||||||||||||||||||||
| Data Bus Width: | 16 bit | 16 bit | |||||||||||||||||||||
| Data RAM Size: | 1 kB | 1 kB | |||||||||||||||||||||
| Interface Type: | I2C/SPI/UART | I2C/SPI/UART | |||||||||||||||||||||
| Maximum Clock Frequency: | 30 MHz | 30 MHz | |||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of I/Os: | 12 I/O | 12 I/O | |||||||||||||||||||||
| Number of Timers/Counters: | 3 Timer | 3 Timer | |||||||||||||||||||||
| Operating Supply Voltage: | 2.5 V to 5.5 V | 2.5 V to 5.5 V | |||||||||||||||||||||
| Package/Case: | SOIC-28 | SOIC-Wide-28 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Processor Series: | dsPIC30F | dsPIC30F | |||||||||||||||||||||
| Product: | DSCs | DSCs | |||||||||||||||||||||
| Product Type: | DSP - Digital Signal Processors & Controllers | DSP - Digital Signal Processors & Controllers | |||||||||||||||||||||
| Program Memory Size: | 12 kB | 12 kB | |||||||||||||||||||||
| Program Memory Type: | Flash | Flash | |||||||||||||||||||||
| Series: | dsPIC30F2012 | dsPIC30F2012 | |||||||||||||||||||||
| Standard Pack Qty: | 1600 | 27 | |||||||||||||||||||||
| Subcategory: | Embedded Processors & Controllers | Embedded Processors & Controllers | |||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | |||||||||||||||||||||
| Tradename: | dsPIC | dsPIC | |||||||||||||||||||||
| Number of Cores: | - | 1 Core | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 193 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 4 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
