Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-SN74ALS574BNE4 | 595-SN74ALS574BN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SN74ALS574BNE4 | SN74ALS574BN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Flip-Flops Octal D-Ty Edge-Trig F-F W/3-State Otpt ALT 595-SN74ALS574BN | Flip-Flops Tri-State Octal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SN74ALS574BNE4 Datasheet | SN74ALS574BN Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Level Output Current: | - 2.6 mA | - 2.6 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | TTL | TTL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Family: | ALS | ALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Type: | D-Type Edge Triggered Flip-Flop | D-Type Edge Triggered Flip-Flop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Level Output Current: | 24 mA | 24 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Circuits: | 8 Circuit | 8 Circuit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Input Lines: | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Output Lines: | 1 Line | 1 Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | 3-State | 3-State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | PDIP-20 | PDIP-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Non-Inverting | Non-Inverting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Flip Flops | Flip Flops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 14 ns | 14 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | SN74ALS574B | SN74ALS574B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1,124 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
