Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 579-PIC32MX340F128HT | 579-PIC32MX1480I/MR | |||||||||||||||||||||
| Mfr.'s Part No: | PIC32MX340F128HT-80I/MR | PIC32MX340F128H-80I/MR | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | 32-bit Microcontrollers - MCU 64Pin, 128 KB Flash 32 KB RAM, 80 MHz | 32-bit Microcontrollers - MCU 128KB/32KB RAM 80 MHz 10-b ADC | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | PIC32MX340F128HT-80I/MR Datasheet (PDF) | PIC32MX340F128H-80I/MR Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| ADC Resolution: | 10 bit | 10 bit | |||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Core: | MIPS32 M4K | MIPS32 M4K | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | Not Available | TH | |||||||||||||||||||||
| Data Bus Width: | 32 bit | 32 bit | |||||||||||||||||||||
| Data RAM Size: | 32 kB | 32 kB | |||||||||||||||||||||
| Interface Type: | EUART, I2C, SPI | EUART, I2C, SPI | |||||||||||||||||||||
| Maximum Clock Frequency: | 80 MHz | 80 MHz | |||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of ADC Channels: | 16 Channel | 16 Channel | |||||||||||||||||||||
| Number of I/Os: | 53 I/O | 53 I/O | |||||||||||||||||||||
| Number of Timers/Counters: | 5 Timer | 5 Timer | |||||||||||||||||||||
| Package/Case: | QFN-64 | QFN-64 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Processor Series: | PIC32MX3 | PIC32MX3 | |||||||||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||||||||
| Product Type: | 32-bit Microcontrollers - MCU | 32-bit Microcontrollers - MCU | |||||||||||||||||||||
| Program Memory Size: | 128 kB | 128 kB | |||||||||||||||||||||
| Program Memory Type: | Flash | Flash | |||||||||||||||||||||
| Series: | PIC32MX3xx | PIC32MX3xx | |||||||||||||||||||||
| Standard Pack Qty: | 3300 | 40 | |||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||
| Supply Voltage - Min: | 2.3 V | 2.3 V | |||||||||||||||||||||
| Tradename: | MIPS32 | MIPS32 | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 1,371 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time. | 8 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
