Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 579-PIC24FJ32A004IML | 579-24FJ32GA004TI/ML | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | PIC24FJ32GA004-I/ML | PIC24FJ32GA004T-I/ML | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||||||||
| Description: | 16-bit Microcontrollers - MCU 32KB FL 8192b RAM 16MIPS 35I/O 16b Fam | 16-bit Microcontrollers - MCU 32KB Flash 8192bytes-RAM 35I/O | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | PIC24FJ32GA004-I/ML Datasheet (PDF) | PIC24FJ32GA004T-I/ML Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | 10 bit | 10 bit | ||||||||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||||||||
| Core: | PIC24F | PIC24F | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 16 bit | 16 bit | ||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 8 kB | 8 kB | ||||||||||||||||||||||||||||||||||||
| Data RAM Type: | SRAM | SRAM | ||||||||||||||||||||||||||||||||||||
| Interface Type: | I2C, JTAG, SPI, UART | I2C, JTAG, SPI, UART | ||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 32 MHz | 32 MHz | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | 13 Channel | 13 Channel | ||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 35 I/O | 35 I/O | ||||||||||||||||||||||||||||||||||||
| Number of Timers/Counters: | 5 Timer | 5 Timer | ||||||||||||||||||||||||||||||||||||
| Package/Case: | QFN-44 | QFN-44 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||||||||
| Processor Series: | PIC24 | PIC24 | ||||||||||||||||||||||||||||||||||||
| Product: | MCUs | MCUs | ||||||||||||||||||||||||||||||||||||
| Product Type: | 16-bit Microcontrollers - MCU | 16-bit Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 32 kB | 32 kB | ||||||||||||||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||||||||||||||||||||||||||
| Series: | PIC24FJxxGA00x | PIC24FJxxGA00x | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 45 | 1600 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2 V | 2 V | ||||||||||||||||||||||||||||||||||||
| Tradename: | PIC | PIC | ||||||||||||||||||||||||||||||||||||
| Watchdog Timers: | Watchdog Timer, Windowed | Watchdog Timer, Windowed | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 53 Can Dispatch Immediately | 1,854 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 7 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of ₹475.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||
