Compare similar product
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 579-MCP4151T-103E/SN | 579-MCP4151-103E/SN | |||||||||||||||
| Mfr.'s Part No: | MCP4151T-103E/SN | MCP4151-103E/SN | |||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||
| Description: | Digital Potentiometer ICs Digital Pot 256 step SPI dual Ch | Digital Potentiometer ICs Digital Pot 256 step SPI dual Ch | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | MCP4151T-103E/SN Datasheet (PDF) | MCP4151-103E/SN Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||
| Digital Interface: | Serial (SPI) | Serial (SPI) | |||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||
| Number of POTs: | Single | Single | |||||||||||||||
| Operating Supply Current: | 1 mA | 1 mA | |||||||||||||||
| Operating Supply Voltage: | 2.5 V, 3.3 V, 5 V | 2.5 V, 3.3 V, 5 V | |||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||
| Product Type: | Digital Potentiometer ICs | Digital Potentiometer ICs | |||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||
| Resistance: | 10 kOhms | 10 kOhms | |||||||||||||||
| Standard Pack Qty: | 3300 | 100 | |||||||||||||||
| Subcategory: | Digital Potentiometer ICs | Digital Potentiometer ICs | |||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | |||||||||||||||
| Taps per POT: | 256 Tap | 256 Tap | |||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||
| Wiper Memory: | Volatile | Volatile | |||||||||||||||
| Taper: | - | Linear | |||||||||||||||
| Temperature Coefficient: | - | 150 PPM / C | |||||||||||||||
| Tolerance: | - | 20 % | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | 2,816 Can Dispatch Immediately | 905 Can Dispatch Immediately | |||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time for quantities greater than shown. | 4 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||
| Buy: |
|
|
|||||||||||||||
| Pricing: |
|
||||||||||||||||
