Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 520-ECX491-20 | 520-ECX491-20T | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ECS-49-20-7S-TR | ECS-49-20-7SX-TR | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ECS | ECS | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Crystals CRYSTAL 4.9152MHz | Crystals 4.9152MHz 20pF 30ppm -10C +70C | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | Not Recommended for New Designs | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ECS-49-20-7S-TR Datasheet (PDF) | ECS-49-20-7SX-TR Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No | |||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ECS | ECS | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | JP | JP | ||||||||||||||||||||||||||||||||||||||||||
| Drive Level: | 100 uW | 100 uW | ||||||||||||||||||||||||||||||||||||||||||
| ESR: | 150 Ohms | 150 Ohms | ||||||||||||||||||||||||||||||||||||||||||
| Frequency: | 4.9152 MHz | 4.9152 MHz | ||||||||||||||||||||||||||||||||||||||||||
| Frequency Stability: | 50 PPM | 50 PPM | ||||||||||||||||||||||||||||||||||||||||||
| Height: | 3.7 mm | 3.7 mm | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 12.5 mm | 12.5 mm | ||||||||||||||||||||||||||||||||||||||||||
| Load Capacitance: | 20 pF | 20 pF | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 10 C | - 10 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | 12.5 mm x 4.6 mm | - | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Crystals | Crystals | ||||||||||||||||||||||||||||||||||||||||||
| Series: | ECX-3S | ECX-3SX | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Crystals | Crystals | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Tolerance: | 30 PPM | 30 PPM | ||||||||||||||||||||||||||||||||||||||||||
| Type: | SMD Quartz | SMD Quartz Crystal | ||||||||||||||||||||||||||||||||||||||||||
| Width: | 4.6 mm | 4.6 mm | ||||||||||||||||||||||||||||||||||||||||||
| Product: | - | Crystals | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 750 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 60 Weeks Estimated factory production time. | 52 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of ₹475.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||
