Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TM4C129DNCPDTI3R | 595-TM4C129DNCPDTI3 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TM4C129DNCPDTI3R | TM4C129DNCPDTI3 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | ARM Microcontrollers - MCU Tiva C Series Microc ontroller A 595-TM4 A 595-TM4C129DNCPDTI3 | ARM Microcontrollers - MCU Tiva C Series MCU A 595-TM4C129DNCPDTI3R A 595-TM4C129DNCPDTI3R | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | TM4C129DNCPDTI3R Datasheet | TM4C129DNCPDTI3 Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | PH | ||||||||||||||||||||||||||||||||||||
| Data ROM Size: | 6 kB | 6 kB | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | 20 Channel | 20 Channel | ||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 98 I/O | 98 I/O | ||||||||||||||||||||||||||||||||||||
| Package/Case: | TQFP-128 | TQFP-128 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||||||||
| Processor Series: | Tiva C | Tiva C | ||||||||||||||||||||||||||||||||||||
| Product Type: | ARM Microcontrollers - MCU | ARM Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 6 kB | 6 kB | ||||||||||||||||||||||||||||||||||||
| Series: | TM4C129DNCPDT | TM4C129DNCPDT | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 90 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||
| ADC Resolution: | - | 12 bit | ||||||||||||||||||||||||||||||||||||
| Core: | - | ARM Cortex M4F | ||||||||||||||||||||||||||||||||||||
| Data Bus Width: | - | 32 bit | ||||||||||||||||||||||||||||||||||||
| Data RAM Size: | - | 256 kB | ||||||||||||||||||||||||||||||||||||
| Data RAM Type: | - | SRAM | ||||||||||||||||||||||||||||||||||||
| Data ROM Type: | - | EEPROM | ||||||||||||||||||||||||||||||||||||
| Interface Type: | - | CAN, Ethernet, I2C, QSSI, UART, USB | ||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | - | 120 MHz | ||||||||||||||||||||||||||||||||||||
| Program Memory Type: | - | Flash | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 1.2 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 1.2 V | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 104 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
