Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 579-MCP4661-104E/ST | 579-MCP4661T-104E/ST | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MCP4661-104E/ST | MCP4661T-104E/ST | |||||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||
| Description: | Digital Potentiometer ICs Sngl 8B NV I2C POT | Digital Potentiometer ICs Sngl 8B NV I2C POT | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | MCP4661-104E/ST Datasheet (PDF) | MCP4661T-104E/ST Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||
| Digital Interface: | Serial (2-Wire, I2C) | Serial (2-Wire, I2C) | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||||||||||||||
| Number of POTs: | Dual | Dual | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 2.5 uA | 2.5 uA | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 2.5 V, 3.3 V, 5 V | 2.5 V, 3.3 V, 5 V | |||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-14 | TSSOP-14 | |||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||
| Product Type: | Digital Potentiometer ICs | Digital Potentiometer ICs | |||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||||||||||||||
| Resistance: | 100 kOhms | 100 kOhms | |||||||||||||||||||||||||||||||||
| Series: | MCP4661 | MCP4661 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 96 | 2500 | |||||||||||||||||||||||||||||||||
| Subcategory: | Digital Potentiometer ICs | Digital Potentiometer ICs | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | |||||||||||||||||||||||||||||||||
| Taper: | Linear | Linear | |||||||||||||||||||||||||||||||||
| Taps per POT: | 256 Tap | 256 Tap | |||||||||||||||||||||||||||||||||
| Temperature Coefficient: | 150 PPM / C | 150 PPM / C | |||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Tolerance: | 20 % | 20 % | |||||||||||||||||||||||||||||||||
| Wiper Memory: | Non Volatile | Non Volatile | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 525 Can Dispatch Immediately | 1,178 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| On Order: |
0
|
2500
|
|||||||||||||||||||||||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time for quantities greater than shown. |
7
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of ₹475.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||
