Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-SN74LS367ANE4 | 595-SN74LS367AN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SN74LS367ANE4 | SN74LS367AN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Buffers & Line Drivers Hex Bus Drivers With 3-State Outputs ALT ALT 595-SN74LS367AN | Buffers & Line Drivers Hex Bus Drivers With 3-State Outputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SN74LS367ANE4 Datasheet | SN74LS367AN Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Level Output Current: | - 2.6 mA | - 2.6 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Family: | LS | LS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Type: | Bipolar | Bipolar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Level Output Current: | 24 mA | 24 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 5 Channel | 5 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Input Lines: | 6 Input | 6 Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Output Lines: | 6 Output | 6 Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 85 mA | 85 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | 3-State | 3-State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | PDIP-16 | PDIP-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Non-Inverting | Non-Inverting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Buffers & Line Drivers | Buffers & Line Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 22 ns at 5 V | 22 ns at 5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 65 mA | 65 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | SN74LS367A | SN74LS367A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.25 V | 5.25 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.75 V | 4.75 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 241 Can Dispatch Immediately | 214 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
