Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX4616CSD+T | 700-MAX4616CSD | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX4616CSD+T | MAX4616CSD+ | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Description: | Analogue Switch ICs Low-Voltage, High-Speed, Quad, SPST CMOS | Analogue Switch ICs Low-Voltage, High-Speed, Quad, SPST CMOS | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | MAX4616CSD+T Datasheet (PDF) | MAX4616CSD+ Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Configuration: | 4 x SPST | 4 x SPST | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | ||||||||||||||||||||||||||||||||||||
| Off Time - Max: | 10 ns | 10 ns | ||||||||||||||||||||||||||||||||||||
| On Resistance - Max: | 10 Ohms | 10 Ohms | ||||||||||||||||||||||||||||||||||||
| On Time - Max: | 12 ns | 12 ns | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-14 | SOIC-14 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 640 mW | 640 mW | ||||||||||||||||||||||||||||||||||||
| Product Type: | Analog Switch ICs | Analog Switch ICs | ||||||||||||||||||||||||||||||||||||
| Series: | MAX4616 | MAX4616 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Switch ICs | Switch ICs | ||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 1 uA | 1 uA | ||||||||||||||||||||||||||||||||||||
| Supply Type: | Single Supply | Single Supply | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2 V | 2 V | ||||||||||||||||||||||||||||||||||||
| Switch Continuous Current: | 75 mA | 75 mA | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MAX4616 | MAX4616 | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 150 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
