Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 584-HMC632LP5ETR | 584-HMC632LP5E | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | HMC632LP5ETR | HMC632LP5E | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Description: | VCO Oscillators VCO w/ Fo/2 & Div/4 , 14.25 - 15.65 GHz | VCO Oscillators VCO w/ Fo/2 & Div/4 , 14.25 - 15.65 GHz | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | HMC632LP5ETR Datasheet (PDF) | HMC632LP5E Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| 2nd Harmonic: | 25 dBc | 25 dBc | ||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||
| Current Rating: | 400 mA | 400 mA | ||||||||||||||||||||||||||||||
| Frequency: | 14.42 GHz to 15.65 GHz | 14.25 GHz to 15.65 GHz | ||||||||||||||||||||||||||||||
| Height: | 1 mm | - | ||||||||||||||||||||||||||||||
| Length: | 5.1 mm | - | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Package/Case: | QFN-32 | QFN-32 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Cut Tape | ||||||||||||||||||||||||||||||
| Phase Noise Type: | - 107 dBc/Hz | - 107 dBc/Hz | ||||||||||||||||||||||||||||||
| Product Type: | VCO | VCO | ||||||||||||||||||||||||||||||
| Pushing: | 35 MHz/V | 35 MHz/V | ||||||||||||||||||||||||||||||
| Series: | HMC632 | HMC632 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 1 | ||||||||||||||||||||||||||||||
| Subcategory: | Oscillators | Oscillators | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.25 V | 5.25 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.75 V | 4.75 V | ||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Tuning Voltage Range - Vt: | 2 VDC to 13 VDC | 2 VDC to 13 VDC | ||||||||||||||||||||||||||||||
| Width: | 5.1 mm | - | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 265 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 11 Weeks Estimated factory production time. | 11 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
