Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX251ESDT | 700-MAX251ESD | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX251ESD+T | MAX251ESD+ | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Description: | RS-232 Interface IC 5V, Isolated, RS-232 Driver Receiver | RS-232 Interface IC 5V, Isolated, RS-232 Driver Receiver | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | MAX251ESD+T Datasheet (PDF) | MAX251ESD+ Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | TH | ||||||||||||||||||||||||||||||||||||
| Data Rate: | 116 kb/s | 116 kb/s | ||||||||||||||||||||||||||||||||||||
| Function: | Transceiver | Transceiver | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Drivers: | 2 Driver | 2 Driver | ||||||||||||||||||||||||||||||||||||
| Number of Receivers: | 2 Receiver | 2 Receiver | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 500 uA | 500 uA | ||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SO-14 | SOIC-14 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Product: | RS-232 Transceivers | RS-232 Transceivers | ||||||||||||||||||||||||||||||||||||
| Product Type: | RS-232 Interface IC | RS-232 Interface IC | ||||||||||||||||||||||||||||||||||||
| Series: | MAX251 | MAX251 | ||||||||||||||||||||||||||||||||||||
| Shutdown: | With Shutdown | With Shutdown | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MAX251 | MAX251 | ||||||||||||||||||||||||||||||||||||
| Duplex: | - | Full Duplex | ||||||||||||||||||||||||||||||||||||
| ESD Protection: | - | Without ESD Protection | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
