Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 584-HMC498LC4TR-R5 | 584-HMC498LC4 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | HMC498LC4TR-R5 | HMC498LC4 | |||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Description: | RF Amplifier Medium pow amp SMT, 17 - 24 GHz | RF Amplifier Medium pow amp SMT, 17 - 24 GHz | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | HMC498LC4TR-R5 Datasheet (PDF) | HMC498LC4 Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | TW | |||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||
| Package/Case: | LGA-24 | LGA-24 | |||||||||||||||||||||||||||
| Packaging: | Reel | Cut Tape | |||||||||||||||||||||||||||
| Product Type: | RF Amplifier | RF Amplifier | |||||||||||||||||||||||||||
| Series: | HMC498G | HMC498G | |||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 500 | |||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||||||||
| Technology: | Si | GaAs | |||||||||||||||||||||||||||
| Gain: | - | 22 dB | |||||||||||||||||||||||||||
| Input Return Loss: | - | 13 dB | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||||||||
| NF - Noise Figure: | - | 4 dB | |||||||||||||||||||||||||||
| OIP3 - Third Order Intercept: | - | 35 dBm | |||||||||||||||||||||||||||
| Operating Frequency: | - | 17 GHz to 24 GHz | |||||||||||||||||||||||||||
| Operating Supply Current: | - | 250 mA | |||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 5 V | |||||||||||||||||||||||||||
| P1dB - Compression Point: | - | 25 dBm | |||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 1.62 W | |||||||||||||||||||||||||||
| Test Frequency: | - | 17 GHz to 19 GHz | |||||||||||||||||||||||||||
| Type: | - | Power Amplifiers | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 364 Can Dispatch Immediately | |||||||||||||||||||||||||||
| On Order: |
-
|
0
|
|||||||||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time. |
13
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
