Compare possible replacement
Product Info: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||
| Image: |
|
|
||||||
| Mouser Part No: | 538-250SOCZU19EGE2A2 | 538-250-SOC-0005 | ||||||
| Mfr.'s Part No: | 250-SOC-ZU19EG-E-2A-20 | 250-SoC-0005 | ||||||
| Manufacturer: | BittWare | BittWare | ||||||
| Description: | Accelerator Cards Zynq ZU19EG Accelerator Card: PCIe Gen3 x16 Half-Height Half-Length Single-Slot Active Cooling with Dual QSFP28s, with UART-over-USB PS interface | Accelerator Cards UltraScale FPGA Size/Type Zync 19EG Heatsink Passive RJ45 Conf w/o RJ46 | ||||||
| Lifecycle: | Not Recommended for New Designs | New at Mouser | ||||||
| Datasheet: | 250-SOC-ZU19EG-E-2A-20 Datasheet (PDF) | 250-SoC-0005 Datasheet (PDF) | ||||||
| RoHS: | - | - | ||||||
Specifications |
||||||||
| Brand: | BittWare | BittWare | ||||||
| Country of Assembly: | Not Available | Not Available | ||||||
| Country of Diffusion: | Not Available | Not Available | ||||||
| Country of Origin: | US | US | ||||||
| Form Factor: | Half Height, Half Length | - | ||||||
| Installed RAM: | 8 GB | - | ||||||
| Maximum RAM Capacity: | 8 GB | - | ||||||
| Product Type: | Accelerator Cards | Accelerator Cards | ||||||
| Series: | 250-SoC | 250-SoC | ||||||
| Subcategory: | Embedded Solutions | Embedded Solutions | ||||||
| Cooling Method: | - | Heatsink | ||||||
| Core: | - | ARM Cortex A53 | ||||||
| Dimensions: | - | 167.65 mm x 68.9 mm | ||||||
| Frequency: | - | 1.5 GHz | ||||||
| Interface Type: | - | PCIe | ||||||
| Maximum Operating Temperature: | - | + 35 C | ||||||
| Minimum Operating Temperature: | - | + 5 C | ||||||
| Packaging: | - | Bulk | ||||||
| Part # Aliases: | - | 250SOC0005 | ||||||
Ordering Information |
||||||||
| Stock: | 1 Can Dispatch Immediately | |||||||
| Factory Lead Time: | - | 52 Weeks Estimated factory production time for quantities greater than shown. | ||||||
| Buy: |
|
|||||||
| Pricing: |
|
|||||||
