Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 556-ATMEGA164A-MCHR | 556-ATMEGA324PB-MUR | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ATMEGA164A-MCHR | ATMEGA324PB-MUR | ||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU AVR 16KB FL 512B EE 1KB SRAM-20 MHz | 8-bit Microcontrollers - MCU 20MHZ, QFN/MFL, IND TEMP, GREEN 5 V T&R | ||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||
| Datasheet: | ATMEGA164A-MCHR Datasheet (PDF) | ATMEGA324PB-MUR Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||
| Core: | AVR | - | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | TW | ||||||||||||||||||||||||||||||
| Data Bus Width: | 8 bit | - | ||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 20 MHz | - | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Package/Case: | QFN-44 | VQFN-44 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||
| Processor Series: | megaAVR | - | ||||||||||||||||||||||||||||||
| Product: | MCUs | - | ||||||||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||||||||||||||||||||
| Series: | ATmega164 | ATmega324PB | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 6000 | 4000 | ||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | - | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | - | ||||||||||||||||||||||||||||||
| Tradename: | AVR | AVR | ||||||||||||||||||||||||||||||
| Qualification: | - | AEC-Q100 | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 5,602 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time. | 9 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of ₹475.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||
