Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 436-SUCS100505C | 436-MUS100505C | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SUCS100505C | MUS100505C | |||||||||||||||||||||||||||||||||
| Manufacturer: | Cosel | Cosel | |||||||||||||||||||||||||||||||||
| Description: | DC/DC Converters - Through Hole 10W 5V 2A Through Hole | DC/DC Converters - Through Hole 10W 4.5-9Vin 5Vout 2A DIP | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | New Product | |||||||||||||||||||||||||||||||||
| Datasheet: | SUCS100505C Datasheet (PDF) | MUS100505C Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Cosel | Cosel | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | JP | JP | |||||||||||||||||||||||||||||||||
| Height: | 7.62 mm (0.3 in) | 8.5 mm (0.335 in) | |||||||||||||||||||||||||||||||||
| Industry: | Industrial | Industrial | |||||||||||||||||||||||||||||||||
| Input Voltage: | 4.5 V to 9 V | 4.5 V to 9 V | |||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 9 V | 9 V | |||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||||||||||||||
| Input Voltage, Nominal: | 5 V | - | |||||||||||||||||||||||||||||||||
| Isolation: | Isolated | Isolated | |||||||||||||||||||||||||||||||||
| Isolation Voltage: | 500 V | 500 VAC/DC | |||||||||||||||||||||||||||||||||
| Length: | 40.6 mm (1.598 in) | 24 mm (0.945 in) | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 90 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||
| Output Current-Channel 1: | 2 A | 2 A | |||||||||||||||||||||||||||||||||
| Output Power: | 10 W | 10 W | |||||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 5 V | 5 V | |||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Tray | |||||||||||||||||||||||||||||||||
| Product: | Isolated | Isolated | |||||||||||||||||||||||||||||||||
| Product Type: | Isolated DC-DC Converters | - | |||||||||||||||||||||||||||||||||
| Series: | SU | MUS | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 30 | |||||||||||||||||||||||||||||||||
| Subcategory: | DC-DC Converters | DC-DC Converters | |||||||||||||||||||||||||||||||||
| Width: | 22.86 mm (0.9 in) | 17.3 mm (0.681 in) | |||||||||||||||||||||||||||||||||
| Dimensions: | - | 24 mm x 17.3 mm x 8.5 mm | |||||||||||||||||||||||||||||||||
| Package/Case: | - | DIP-6 | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 11 Can Dispatch Immediately | 30 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 8 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
