Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 739-430160-502 | 739-387004922 | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 430160-502 | 387004922 | ||||||||||||||||||||||||||||||
| Manufacturer: | Tark Thermal Solutions | Tark Thermal Solutions | ||||||||||||||||||||||||||||||
| Description: | Thermoelectric Peltier Modules Thermoelectric Cooler, High Temperature Differential, 70 W | Thermoelectric Peltier Modules Thermoelectric Cooler, Insulating Barrier for High Temp, 84W, 40x40x3.33mm | ||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||
| Datasheet: | 430160-502 Datasheet (PDF) | 387004922 Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Tark Thermal Solutions | Tark Thermal Solutions | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||
| Delta Tmax: | + 63 C | + 83.2 C | ||||||||||||||||||||||||||||||
| Height: | 3.3 mm | 3.3 mm | ||||||||||||||||||||||||||||||
| Length: | 40 mm | 40 mm | ||||||||||||||||||||||||||||||
| Maximum Current: | 8.5 A | 8.6 A | ||||||||||||||||||||||||||||||
| Maximum Voltage: | 14.4 V | 16.6 V | ||||||||||||||||||||||||||||||
| Product: | Thermoelectric Coolers | Thermoelectric Coolers | ||||||||||||||||||||||||||||||
| Product Type: | Thermoelectric Peltier Modules | Thermoelectric Peltier Modules | ||||||||||||||||||||||||||||||
| Qmax: | 70 W | 84 W | ||||||||||||||||||||||||||||||
| Series: | HT | ETX | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 52 | 12 | ||||||||||||||||||||||||||||||
| Subcategory: | Thermoelectric | Thermoelectric | ||||||||||||||||||||||||||||||
| Tradename: | ThermaTEC | HiTemp | ||||||||||||||||||||||||||||||
| Type: | Ceramic Plate | - | ||||||||||||||||||||||||||||||
| Width: | 40 mm | 40 mm | ||||||||||||||||||||||||||||||
| Part # Aliases: | HT8-12-F2-4040-TA-W6 HT812F24040TAW640X44X3.3MM HT8-12-F2-4040-TA-W6 HT8,12,F2,4040,TA,W6 | ETX8,12,F1,4040,TA,RT,W6 ETX8-12-F1-4040-TA-RT-W6 ETX8-12-F1-4040-TA-RT-W6 | ||||||||||||||||||||||||||||||
| Lead Length: | - | 152.4 mm | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 150 C | ||||||||||||||||||||||||||||||
| Termination Style: | - | Wire Lead | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 16 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| On Order: |
-
|
120
|
||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote |
14
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
